Doctoral programme in Network and Information Technologies
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
Number of theses defended full-time | 3 | 3 | 2 | 5 | 2 |
Number of theses defended part-time | 0 | 0 | 1 | 2 | 4 |
Percentage of students who have undertaken research stays | 3 | 3 | 3 | 7 | 6 |
Percentage of students who have undertaken research stays | 1,90% | 0,00% | 3,80% | 4,10% | 6,30% |
Percentage of international theses | 33,33% | 0,00% | 33,33% | 57,14% | 50,00% |
Percentage of cum laude theses | 66,60% | 100% | 100% | 85,70% | 33,33% |
Doctoral programme in Education and ICT (e-learning)
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
Number of theses defended full-time | 2 | 1 | 3 | 2 |
Number of theses defended part-time | 4 | 3 | 7 | 7 |
Total of theses defended | 6 | 4 | 10 | 9 |
Percentage of students who have undertaken research stays | 1,28% | 4,05% | 1,49% | 7,04% |
Percentage of international theses | 17,00% | 25,00% | 20,0% | 11,00% |
Percentage of cum laude theses | 33,33% | 75,00% | 40,00% | 44,40% |
Doctoral programme in Humanities and Communication
2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | |
Number of theses defended full-time | - | - | 1 | 0 |
Number of theses defended part-time | - | - | 0 | 1 |
Total of theses defended | - | - | 1 | 1 |
Percentage of students who have undertaken research stays | - | - | 4,16% | 8,00% |
Percentage of international theses | - | - | 0,00% | 0,00% |
Percentage of cum laude theses | - | - | 100% | 100% |
Doctoral programme in Society, Technology and Culture
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
Number of theses defended full-time | - | - | - | 0 |
Number of theses defended part-time | - | - | - | 2 |
Percentage of students who have undertaken research stays | - | - | - | 2 |
Percentage of students who have undertaken research stays | - | - | - | 4,40% |
Percentage of international theses | - | - | - | 100% |
Percentage of cum laude theses | - | - | - | 100% |